Product Description
The YUCHAI YC6B series marine diesel engines, developed with cutting-edge German and Japanese marine technology, offer exceptional performance for small ships and fishing vessels, as well as 50-100kW marine generator sets. These engines feature high-strength alloy castings for the cylinder block and head, ensuring superior rigidity and reliability. With turbocharged and inter-cooled intake, necking combustion technology, and AD-type high-pressure fuel pumps, they deliver efficient combustion and significantly lower fuel consumption compared to domestic alternatives. The YUCHAI proprietary piston ring and valve seal technologies further reduce lubricating oil consumption by over 50%.
YC6B Technical Data
| Model | YC6B165C | YC6B165L-C20 | YC6B150C | YC6108ZLCA |
|---|---|---|---|---|
| Type | Vertical, In-line, Water-cooled, 4-Stroke | |||
| Intake way | Turbocharged & Inter-cooled | |||
| No. of cylinders-Bore × Stroke (mm) | 6-108 × 125 | |||
| Displacement (L) | 6.871 | |||
| Compression ratio | 17.5:1 | |||
| Continuous power/speed (kW(Ps)/r/min) | 120 (165) /2300 | 120 (165) /1800 | 110 (150) /1800 | 90 (123) /1500 |
| One-hour power/speed (kW(Ps)/r/min) | 132 (180) /2374 | 132 (180) /1858 | 121 (165) /1858 | 99 (135) /1548 |
| Min. specific fuel consumption (g/kW·h) | ≤198 | |||
| Specific oil consumption (g/kW·h) | ≤0.5 | |||
| Engine oil capacity (L) | 15-17 | |||
| The Min. steady operation speed (r/min) | ≤1035 | ≤810 | ≤675 | |
| Crankshaft rotation direction (see from power output end) | Anticlockwise | |||
| Starting way | Electrical | |||
| Net weight (kg) | 750 | |||
| Overall dimensions (L×W×H) (mm) | 1414 × 857 × 1055 | |||
| Matched reduction gearbox | HCQ138, HC65, 120C etc. | |||
| Certificate | ZC, CCS | |||
YC6B Technical Data
| Model | YC6108ZCA | YC6108ZC |
|---|---|---|
| Type | Vertical, In-line, Water-cooled, 4-Stroke | |
| Intake way | Turbocharged | |
| No. of cylinders-Bore × Stroke (mm) | 6-108 × 125 | |
| Displacement (L) | 6.871 | |
| Compression ratio | 17.5:1 | |
| Continuous power/speed (kW(Ps)/r/min) | 103 (140) /2300 | 80 (109) /1500 |
| One-hour power/speed (kW(Ps)/r/min) | 113.3 (155) /2374 | 88 (120) /1548 |
| Min. specific fuel consumption (g/kW·h) | ≤198 | |
| Specific oil consumption (g/kW·h) | ≤0.5 | |
| Engine oil capacity (L) | 15-17 | |
| The Min. steady operation speed (r/min) | ≤1035 | ≤675 |
| Crankshaft rotation direction (see from power output end) | Anticlockwise | |
| Starting way | Electrical | |
| Net weight (kg) | 720 | |
| Overall dimensions (L×W×H) (mm) | 1239 × 820 × 1198 | |
| Matched reduction gearbox | HC65, 120C etc. | |
| Certificate | ZC, CCS | |
YC6B Installation Drawing
































