Product Description
The YUCHAI YC4D Series Marine Diesel Engines (45-120HP) are engineered with German technology, featuring high-strength alloy cylinder blocks, water-cooled 4-stroke designs, and advanced combustion chambers for superior fuel efficiency. With overhaul periods exceeding 10,000 hours, these engines reduce maintenance costs significantly. Ideal for small fishing boats, cargo vessels, and generator sets (24-50kW), they deliver reliable power with low lubricant consumption (≤0.5g/kWh) and ultra-low fuel usage (≤200g/kWh). Certified by CCS and ZC, they ensure compliance with global marine standards.
YC4DTechnical Data
| Model | YC4108CA | YC4108C | YC4D55C | YC4D80-C20 |
|---|---|---|---|---|
| Type | Vertical, In-line, Water-cooled, 4-Stroke | |||
| Intake way | Natural aspirated | |||
| No. of Cylinders-Bore × Stroke (mm) | 4-108 × 115 | |||
| Displacement (L) | 4.214 | |||
| Compression ratio | 17:1 | |||
| Continuous power/speed (kW(Ps)/r/min) | 32 (45) /1500 | 40 (55) /1500 | 40 (55) /1800 | 58 (80) /2400 |
| One-hour power/speed (kW(Ps)/r/min) | 35.2 (50) /1548 | 44 (60) /1548 | 44 (60) /1858 | 63.8 (85) /2478 |
| Min. specific fuel consumption (g/kW·h) | ≤200 | |||
| Specific oil consumption (g/kW·h) | ≤0.5 | |||
| Engine oil capacity (L) | 11-13 | |||
| The Min. steady operation speed (r/min) | ≤675 | ≤810 | ≤1080 | |
| Crankshaft rotation direction (see from power output end) | Anticlockwise | |||
| Starting way | Electrical | |||
| Net weight (kg) | 370 | |||
| Overall dimensions (L×W×H) (mm) | 986 × 730 × 948 | |||
| Matched reduction gearbox | H35, MB142, 40A, MB170, MB5170, etc. | |||
| Certificate | ZC, CCS | / | ||
YC4D Technical Data
| Model | YC4108ZC | YC4D75C | YC4D100Z-C20 | YC4D120Z-C20 |
|---|---|---|---|---|
| Type | Vertical, In-line, Water-cooled, 4-Stroke | |||
| Intake way | Turbocharged | |||
| No. of Cylinders-Bore × Stroke (mm) | 4-108 × 115 | |||
| Displacement (L) | 4.214 | |||
| Compression ratio | 17:1 | |||
| Continuous power/speed (kW(Ps)/r/min) | 50 (70) /1500 | 55 (75) /1800 | 75 (100) /2400 | 90 (120) /3000 |
| One-hour power/speed (kW(Ps)/r/min) | 55 (75) /1548 | 60.5 (80) /1858 | 82.5 (110) /2478 | 99 (135) /3096 |
| Min. specific fuel consumption (g/kW·h) | ≤198 | |||
| Specific oil consumption (g/kW·h) | ≤0.5 | |||
| Engine oil capacity (L) | 11-13 | |||
| The Min. steady operation speed (r/min) | ≤675 | ≤810 | ≤1080 | ≤1350 |
| Crankshaft rotation direction (see from power output end) | Anticlockwise | |||
| Starting way | Electrical | |||
| Net weight (kg) | 390 | |||
| Overall dimensions (L×W×H) (mm) | 1131 × 746 × 962 | |||
| Matched reduction gearbox | HC65, MB170, MB5170, etc. | HC35, MB170, MB5170, etc. | ||
| Certificate | ZC, CCS | / | ||
YC4D Technical Data
| Model | YC4108C | YC4108ZC | YC4D80L-C20 |
|---|---|---|---|
| Type | Vertical, In-line, Water-cooled, 4-Stroke | ||
| Intake way | Natural aspirated | Turbocharged | Turbocharged & Inter-cooled |
| No. of Cylinders-Bore × Stroke (mm) | 4-108 × 115 | ||
| Displacement (L) | 4.214 | ||
| Compression ratio | 17:1 | 17.4:1 | |
| Continuous power/speed (kW(Ps)/r/min) | 40 (55) /1500 | 50 (70) /1500 | 60 (80) /1500 |
| One-hour power/speed (kW(Ps)/r/min) | 44 (60) /1500 | 55 (75) /1500 | 66 (90) /1500 |
| Min. specific fuel consumption (g/kW·h) | ≤200 | ||
| Specific oil consumption (g/kW·h) | ≤0.5 | ||
| Engine oil capacity (L) | 11-13 | 16 | |
| The Min. steady operation speed (r/min) | / | ||
| Crankshaft rotation direction (see from power output end) | Anticlockwise | ||
| Starting way | Electrical | ||
| Net weight (kg) | 370 | 390 | 490 |
| Overall dimensions (L×W×H) (mm) | 986 × 730 × 948 | 1131 × 746 × 962 | 1030 × 695 × 825 |
| Adapted for marine gen-set (kW) | 24/32 | 35/40 | 50 |
| Certificate | ZC, CCS | ||
YC4D Installation Drawing
































