Product Description
The YUCHAI YC4F/YC4FA Series Marine Diesel Engines (115-130HP) are co-developed with global marine engine leaders, integrating advanced turbocharging, intercooling technology, and YUCHAI’s proven reliability expertise. These engines feature compact designs, low vibration/noise, and ultra-low fuel consumption (≤195g/kWh), with lubricant use reduced by 50% compared to domestic alternatives. Certified by CCS and ZC, they are ideal for high-speed boats, fishing vessels, and as import-substitute power units. Optional SAE4# flywheel shells and SAE10-inch flywheels enhance versatility.
YC4F/YC4FA Technical Data
| Model | YC4FA130L-C20 | YC4FA70L-C20 | YC4FA50Z-C20 | YC4F115C-31 |
|---|---|---|---|---|
| Type | Vertical, In-line, Water-cooled, 4-Stroke | |||
| Intake way | Turbocharging & Inter-cooled | Turbocharging | Turbocharging & Inter-cooled | |
| No. of cylinders-Bore × Stroke (mm) | 4-96 × 103 | 4-92 × 100 | ||
| Displacement (L) | 2.982 | 2.66 | ||
| Compression ratio | 16.3:1 | 17.5:1 | 16.3:1 | |
| Continuous power/speed (kW(Ps)/r/min) | 95 (130) /3100 | 50 (70) /1500 | 38 (50) /1500 | 63 (115) /2800 |
| One-hour power/speed (kW(Ps)/r/min) | 104.5 (140) /3200 | 55 (75) /1500 | 41.8 (55) /1500 | 70 (130) /2890 |
| Min. specific fuel consumption (g/kW·h) | ≤195 | |||
| Specific oil consumption (g/kW·h) | ≤0.2 | |||
| Engine oil capacity (L) | 10 | |||
| The Min. steady operation speed (r/min) | ≤1395 | / | ≤1395 | |
| Crankshaft rotation direction (see from power output end) | Anticlockwise | |||
| Starting way | Electrical | |||
| Net weight (kg) | 380 | 420 | ||
| Overall dimensions (L×W×H) (mm) | 830 × 642 × 798 | 895 × 646 × 731 | ||
| Matched reduction gearbox or marine gen-set | HC038A etc. | 40kW | 24/30kW | HC038A etc. |
| Certificate | ZC, CCS | |||
YC4F Installation Drawing

YC4FA Installation Drawing
































