Product Description
The YUCHAI YC6A series marine diesel engine, developed with advanced German and Japanese marine technology, represents a new generation of marine power solutions. Featuring high-strength alloy castings for the cylinder block and head, it ensures superior rigidity and reliability. With turbocharged and inter-cooled intake, necking combustion technology, and AD-type high-pressure fuel pumps, it offers efficient combustion and significantly lower fuel consumption compared to domestic products. Ideal for small ships, fishing vessels, and 90-120kW marine generator sets, the YC6A series delivers exceptional performance and durability.
YC6A Technical Data
| Model | YC6A200L-C20 | YC6108ZLCB | YC6A170C |
|---|---|---|---|
| Type | Vertical, In-line, Water-cooled, 4-Stroke | ||
| Intake way | Turbocharged & Inter-cooled | ||
| No. of cylinders-Bore × Stroke (mm) | 6-108 × 132 | ||
| Displacement (L) | 7.255 | ||
| Compression ratio | 17.5:1 | ||
| Continuous power/speed (kW(Ps)/r/min) | 145 (200) /1500 | 112 (152) /1500 | 125 (170) /1500 |
| One-hour power/speed (kW(Ps)/r/min) | 159.5 (220) /1500 | 123.2 (170) /1548 | 137.5 (185) /1548 |
| Min. specific fuel consumption (g/kW·h) | ≤198 | ||
| Specific oil consumption (g/kW·h) | ≤0.5 | ||
| Engine oil capacity (L) | 22 | ||
| The Min. steady operation speed (r/min) | / | ≤675 | |
| Crankshaft rotation direction (see from power output end) | Anticlockwise | ||
| Starting way | Electrical | ||
| Net weight (kg) | 750 | 770 | |
| Overall dimensions (L×W×H) (mm) | 1340 × 870 × 1100 | 1416 × 921 × 1092 | |
| Matched reduction gearbox or marine gen-set | 120kW | 120C, 135, MB242 etc. | |
| Certificate | ZC, CCS, IMO | ZC, CCS | |
YC6A Technical Data
| Model | YC6A190C | YC6A195C | YC6A220C |
|---|---|---|---|
| Type | Vertical, In-line, Water-cooled, 4-Stroke | ||
| Intake way | Turbocharged & Inter-cooled | ||
| No. of cylinders-Bore × Stroke (mm) | 6-108 × 132 | ||
| Displacement (L) | 7.255 | ||
| Compression ratio | 17.5:1 | ||
| Continuous power/speed (kW(Ps)/r/min) | 140 (190) /1800 | 145 (197) /2300 | 162 (220) /2300 |
| One-hour power/speed (kW(Ps)/r/min) | 154 (210) /1858 | 159.5 (220) /2374 | 178.2 (240) /2374 |
| Min. specific fuel consumption (g/kW·h) | ≤198 | ||
| Specific oil consumption (g/kW·h) | ≤0.5 | ||
| Engine oil capacity (L) | 28 | ||
| The Min. steady operation speed (r/min) | ≤810 | ≤1035 | |
| Crankshaft rotation direction (see from power output end) | Anticlockwise | ||
| Starting way | Electrical | ||
| Net weight (kg) | 770 | ||
| Overall dimensions (L×W×H) (mm) | 1416 × 921 × 1092 | ||
| Matched reduction gearbox | HCQ138, 120C, 135, MB242 etc. | ||
| Certificate | ZC, CCS, IMO | ||
YC6A Installation Drawing
































