Product Description
The YC6T/YC6TK series marine diesel engines are a new generation of power units developed by Yuchai, integrating advanced diesel technologies from Germany, the USA, and Japan. These engines are specifically tailored to meet the rigorous demands of marine applications, offering exceptional power ranging from 300 to 540 horsepower while maintaining low fuel consumption. They are the ideal choice for powering various types of vessels and are particularly well-suited for 280-300kW auxiliary generator sets, ensuring reliable and efficient operation at sea.
YC6T Technical Data
| Model | YC6T330C | YC6T375C | YC6T400C | YC6T410C | YC6T450C |
|---|---|---|---|---|---|
| Type | Vertical, In-line, Direct injection, Water-cooled, 4-Stroke | ||||
| Intake way | Turbocharged & Inter-cooled | ||||
| No. of cylinders-Bore × Stroke (mm) | 6-145 × 165 | ||||
| Displacement (L) | 16.35 | ||||
| Compression ratio | 14:1 | ||||
| Continuous power/speed (kW(Ps)/r/min) | 242 (330) /1500 | 275 (375) /1500 | 294 (400) /1500 | 300 (410) /1500 | 330 (450) /1500 |
| One-hour power/speed (kW(Ps)/r/min) | 266.2 (360) /1548 | 302.5 (415) /1548 | 323.4 (440) /1548 | 330 (450) /1548 | 363 (495) /1548 |
| Min. specific fuel consumption (g/kW·h) | ≤195 | ||||
| Specific oil consumption (g/kW·h) | ≤0.5 | ||||
| Engine oil capacity (L) | 52 | ||||
| The Min. steady operation speed (r/min) | ≤675 | ||||
| Crankshaft rotation direction (see from power output end) | Anticlockwise | ||||
| Starting way | Electrical (Gas start is optional) | ||||
| Net weight (kg) | 1980 | ||||
| Overall dimensions (L×W×H) (mm) | 2125 × 1105 × 1645 | ||||
| Matched reduction gearbox | 300, J300, D300 etc. | ||||
| Certificate | ZC, CCS, IMO | ||||
YC6T/Yc6TK Technical Data
| Model | YC6T510C | YC6T540C | YC6TK375C |
|---|---|---|---|
| Type | Vertical, In-line, Direct injection, Water-cooled, 4-Stroke | ||
| Intake way | Turbocharged & Inter-cooled | ||
| No. of cylinders-Bore × Stroke (mm) | 6-145 × 165 | 6-145 × 150 | |
| Displacement (L) | 16.35 | 14.86 | |
| Compression ratio | 14:1 | ||
| Continuous power/speed (kW(Ps)/r/min) | 375 (510) /1800 | 396 (540) /1800 | 275 (375) /1800 |
| One-hour power/speed (kW(Ps)/r/min) | 412.5 (560) /1858 | 435.6 (595) /1858 | 302.5 (412.5) /1858 |
| Min. specific fuel consumption (g/kW·h) | ≤195 | ||
| Specific oil consumption (g/kW·h) | ≤0.5 | ||
| Engine oil capacity (L) | 52 | ||
| The Min. steady operation speed (r/min) | ≤810 | ||
| Crankshaft rotation direction (see from power output end) | Anticlockwise | ||
| Starting way | Electrical (Gas start is optional) | ||
| Net weight (kg) | 1980 | ||
| Overall dimensions (L×W×H) (mm) | 2125 × 1105 × 1645 | ||
| Matched reduction gearbox | 300, J300, D300 etc. | ||
| Certificate | ZC, CCS, IMO | CCS, IMO | |
YC6T Installation Drawing
































