Product Description
The YC6TD series marine diesel engine, developed by Yuchai, integrates advanced technologies from Germany, the USA, and Japan, featuring an efficient electronic control strategy tailored for marine applications. With a power range of 435-700 horsepower, it is the ideal power solution for various vessels and 355-400kW auxiliary generator sets. The engine is built with rigorous mechanical development standards, undergoing 20,000 hours of durability testing. Its alloy cast iron block and forged steel crankshaft ensure high strength and durability, while the four-valve technology and turbocharged intercooling system enhance fuel efficiency, reducing consumption by 10-15% compared to engines of the same power.
YC6TD Technical Data
| Model | YC6TD700L-C20 | YC6TD650L-C20 | YC6TD605L-C20 |
|---|---|---|---|
| Type | Vertical, In-line, Direct injection, Water-cooled, 4-Stroke | ||
| Intake way | Turbocharged & Inter-cooled | ||
| No. of cylinders-Bore × Stroke (mm) | 6-152 × 180 | ||
| Displacement (L) | 19.59 | ||
| Compression ratio | 14:1 | ||
| Continuous power/speed (kW(Ps)/r/min) | 515 (700) /1800 | 478 (650) /1800 | 445 (605) /1800 |
| One-hour power/speed (kW(Ps)/r/min) | 566.5 (770) /1858 | 526 (715) /1858 | 489.5 (665) /1858 |
| Min. specific fuel consumption (g/kW·h) | ≤195 | ||
| Specific oil consumption (g/kW·h) | ≤0.5 | ||
| Engine oil capacity (L) | 52 | ||
| The Min. steady operation speed (r/min) | ≤810 | ||
| Crankshaft rotation direction (see from power output end) | Anticlockwise | ||
| Starting way | Electrical (Gas start is optional) | ||
| Net weight (kg) | 2200 | ||
| Overall dimensions (L×W×H) (mm) | 2108 × 1125 × 1415 | ||
| Matched reduction gearbox | 400 etc. | ||
| Certificate | ZC, CCS, IMO | ||
YC6TD Technical Data
| Model | YC6TD655L-C20 | YC6TD600L-C20 |
|---|---|---|
| Type | Vertical, In-line, Direct injection, Water-cooled, 4-Stroke | |
| Intake way | Turbocharged & Inter-cooled | |
| No. of cylinders-Bore × Stroke (mm) | 6-152 × 180 | |
| Displacement (L) | 19.59 | |
| Compression ratio | 14:1 | |
| Continuous power/speed (kW(Ps)/r/min) | 480 (655) /1500 | 441 (600) /1500 |
| One-hour power/speed (kW(Ps)/r/min) | 528 (720) /1500 | 485 (660) /1500 |
| Min. specific fuel consumption (g/kW·h) | ≤195 | |
| Specific oil consumption (g/kW·h) | ≤0.5 | |
| Engine oil capacity (L) | 52 | |
| The Min. steady operation speed (r/min) | / | |
| Crankshaft rotation direction (see from power output end) | Anticlockwise | |
| Starting way | Electrical (Gas start is optional) | |
| Net weight (kg) | 2200 | |
| Overall dimensions (L×W×H) (mm) | 2108 × 1125 × 1415 | |
| Adapted for marine gen-set (kW) | 400 | 355 |
| Certificate | ZC, CCS, IMO | |
YC6TD Installation Drawing
































