Product Description
The YC6MJ series marine diesel engine, developed by Yuchai, integrates advanced technologies from Germany, the USA, and Japan, tailored specifically for marine applications. These engines offer exceptional versatility, with interchangeable installation sizes between YC6MJ models, making them ideal for various vessel types and 150-250kW auxiliary generator sets. They undergo rigorous testing, including deep cold-hot impact, high humidity-cold, and crankshaft fatigue tests, ensuring reliability and durability with an overhaul period exceeding 12,000 hours. Optimized fuel injection pumps and four-valve technology enhance fuel efficiency, while proprietary sealing technologies reduce lubricating oil consumption by over 50% compared to domestic counterparts.
YC6MJ Technical Data
| Model | YC6MJ450L-C20 | YC6MJ410L-C20 | YC6MJ365L-C20 | YC6MJ400L-C22 |
|---|---|---|---|---|
| Type | Vertical, In-line, Water-cooled, 4-Stroke | |||
| Intake way | Turbocharged & Inter-cooled | |||
| No. of cylinders-Bore × Stroke (mm) | 6-131 × 145 | |||
| Displacement (L) | 11.73 | |||
| Compression ratio | 16.8:1 | |||
| Continuous power/speed (kW(Ps)/r/min) | 330 (450) /2100 | 300 (410) /1800 | 267 (365) /1500 | 295 (400) /1500 |
| One-hour power/speed (kW(Ps)/r/min) | 363 (495) /2168 | 330 (450) /1858 | 293 (401) /1548 | 324 (440) /1500 |
| Min. specific fuel consumption (g/kW·h) | ≤192 | |||
| Specific oil consumption (g/kW·h) | ≤0.5 | |||
| Engine oil capacity (L) | 28 | |||
| The Min. steady operation speed (r/min) | ≤945 | ≤810 | ≤675 | / |
| Crankshaft rotation direction (see from power output end) | Anticlockwise | |||
| Starting way | Electrical | |||
| Net weight (kg) | 1200 | |||
| Overall dimensions (L×W×H) (mm) | 1834 × 1028 × 1278 | |||
| Matched reduction gearbox or marine gen-set | 300, J300, D300 etc. | ≤250kW | ||
| Certificate | ZC, CCS, IMO | |||
YC6MJ Installation Drawing
































