Product Description
The YUCHAI YC6CA/YC6CL/YC6C/YC6CD series marine diesel engines are designed for inland river shipping and oceanic fishing boats, incorporating advanced technologies from Germany, the USA, and Japan. These engines feature high-efficient turbocharged and inter-cooled technology, delivering strong power and ample torque for various operating conditions. The four-valve-per-cylinder design ensures efficient combustion, lower fuel consumption, and a wider economic working area. With modular construction, wet cylinder liners, and a compact structure, these engines are easy to install and maintain, ensuring safe and reliable operation for all types of marine vessels and 400-700kW auxiliary gensets.
YC6CL Technical Data
| Model | YC6CL1200L-C20 | YC6CL1135L-C20 | YC6CL1035L-C20 | YC6CL960L-C20 |
|---|---|---|---|---|
| Type | Vertical, In-line, Water-cooled, 4-Stroke, Direct injection | |||
| Intake way | Turbocharged & Inter-cooled | |||
| No. of cylinders-Bore × Stroke (mm) | 6-200 × 290 | |||
| Displacement (L) | 54.6 | |||
| Compression ratio | 14.5:1 | |||
| Continuous power/speed (kW(Ps)/r/min) | 882 (1200) /1000 | 835 (1135) /1000 | 760 (1035) /1000 | 706 (960) /1000 |
| One-hour power/speed (kW(Ps)/r/min) | 970.2 (1320) /1032 | 918.5 (1250) /1032 | 836 (1140) /1032 | 776.6 (1060) /1032 |
| Min. specific fuel consumption (g/kW·h) | ≤195 | |||
| Specific oil consumption (g/kW·h) | ≤0.5 | |||
| Engine oil capacity (L) | 180 | |||
| The Min. steady operation speed (r/min) | ≤400 | |||
| Crankshaft rotation direction (see from power output end) | Anticlockwise | |||
| Starting way | Electrical (Gas start is optional) | |||
| Net weight (kg) | 5380 | |||
| Overall dimensions (L×W×H) (mm) | 2900 × 1329 × 2574 | |||
| Matched reduction gearbox | 1200, 1400 etc. | |||
| Certificate | ZC, CCS, IMO | |||
YC6CL Technical Data
| Model | YC6CL920L-C20 | YC6CL770L-C20 | YC6CL745L-C20 |
|---|---|---|---|
| Type | Vertical, In-line, Water-cooled, 4-Stroke, Direct injection | ||
| Intake way | Turbocharged & Inter-cooled | ||
| No. of cylinders-Bore × Stroke (mm) | 6-200 × 290 | ||
| Displacement (L) | 54.6 | ||
| Compression ratio | 14.5:1 | ||
| Continuous power/speed (kW(Ps)/r/min) | 680 (925) /900 | 570 (775) /750 | 550 (750) /720 |
| One-hour power/speed (kW(Ps)/r/min) | 748 (1020) /929 | 627 (855) /774 | 605 (825) /743 |
| Min. specific fuel consumption (g/kW·h) | ≤195 | ||
| Specific oil consumption (g/kW·h) | ≤0.5 | ||
| Engine oil capacity (L) | 180 | ||
| The Min. steady operation speed (r/min) | ≤360 | ≤300 | ≤288 |
| Crankshaft rotation direction (see from power output end) | Anticlockwise | ||
| Starting way | Electrical (Gas start is optional) | ||
| Net weight (kg) | 5380 | ||
| Overall dimensions (L×W×H) (mm) | 2900 × 1329 × 2574 | ||
| Matched reduction gearbox | 1200, 1400 etc. | ||
| Certificate | ZC, CCS, IMO | ||
YC6CL Technical Data
| Model | YC6CL920L-C20 | YC6CL770L-C20 | YC6CL745L-C20 |
|---|---|---|---|
| Type | Vertical, In-line, Water-cooled, 4-Stroke, Direct injection | ||
| Intake way | Turbocharged & Inter-cooled | ||
| No. of cylinders-Bore × Stroke (mm) | 6-200 × 290 | ||
| Displacement (L) | 54.6 | ||
| Compression ratio | 14.5:1 | ||
| Continuous power/speed (kW(Ps)/r/min) | 680 (925) /900 | 570 (775) /750 | 550 (750) /720 |
| One-hour power/speed (kW(Ps)/r/min) | 748 (1020) /929 | 627 (855) /774 | 605 (825) /743 |
| Min. specific fuel consumption (g/kW·h) | ≤195 | ||
| Specific oil consumption (g/kW·h) | ≤0.5 | ||
| Engine oil capacity (L) | 180 | ||
| The Min. steady operation speed (r/min) | ≤360 | ≤300 | ≤288 |
| Crankshaft rotation direction (see from power output end) | Anticlockwise | ||
| Starting way | Electrical (Gas start is optional) | ||
| Net weight (kg) | 5380 | ||
| Overall dimensions (L×W×H) (mm) | 2900 × 1329 × 2574 | ||
| Matched reduction gearbox | 1200, 1400 etc. | ||
| Certificate | ZC, CCS, IMO | ||































