Description
| RPM input | 800rpm – 1800rpm | |||||||
| Center distance | 225mm | |||||||
| Rated propulsion | 140 kN | |||||||
| Reduction ratio | 5.57 | 5.68 | 5.93 | 6.43 | 6.86 | 7.33 | 7.84 | 8.4 |
| Transmitting capacity | 0.625 | 0.588 | 0.551 | 0.515 | 0.48 | |||
| Overall dimensions | 1056mm * 1280mm * 1425mm | |||||||
| Net dry weight | 2000 kg | |||||||
| Flywheel (flange) | SAE 16 inch, 18 inch, 21 inch | |||||||
| Flywheel (bell) housing | SAE 0# 00# | |||||||
| Options/comments | Mechanical or electrical remote control device | |||||||
| Maximum engine power | 1530hp 1800rpm | |||||||
Application
Marine Gearbox 135A is suitable for small fishing, transport, tug, traffic and passenger boats.

































