Description
Marine Gearbox MB242 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in small in volume, light in weight and convenient in dis- and reassembly and maintenance.
Main Parameters
Input speed | 1000-2500r/min | ||
Reduction ratio | 2.00、2.54、3.04、3.52、3.95、4.53 | Trans. capacity | 0.103kw/r/min |
5.12 | 0.100kw/r/min | ||
5.56 | 0.094kw/r/min | ||
5.88 | 0.074kw/r/min | ||
Control way | Push-and-pull flexible shaft, electrically, pneumatically | ||
Rated thrust | 30KN | ||
Center distance | 242mm | ||
L×W×H | 442×774×763mm | ||
Net weight | 385kg | ||
Flywheel | SAE14、11.5 | ||
Bell housing | SAE1、2 |
Application
Marine Gearbox MB242 is suitable for medium and small fishing, transport, tug, traffic and passenger boats.