Diesel Driven Anchor Windlass
    • Our Diesel Driven Anchor Windlass boasts a wide range of chain size compatibility, from 12.5mm to 90mm, ensuring versatility for various anchoring needs.
    • Certified by renowned ship classes such as BV, RINA, CCS, this anchor windlass guarantees reliability and safety, essential for any marine operation.

Desciption

1、Available for Chain Size Dia.12.5mm~90mm AM2& AM3;
2、Drive: Electric Motor;
3、Structure: Single gypsy wheel with one warping head;
4、Clutch: Manually operated Jaw Clutch;
5、Brake: Manually operated Band Brake;
6、Control: Local;
7、With Master controller& Electric Cabinet;
8、Painting: As per customer’s requirement;
9、Ship Class certification: BV, RINA, CCS, LR, GL-DNV, ABS, IRS, CR; Working load calculation formula(when anchorage depth≤82.5m): For grade 1 anchor chain:F1=37.5d2; For grade 2 anchor chain:F2=42.5d2; For grade 3 anchor chain:F3=47.5d2; Here,’d’ is the dia. Of anchor chain;
Overload calculation formula:1.5Xworking load;
Holding load calculation formula:0.45Xbreaking load of anchor chain;

Specification

Specification data table
Model Chain
slze
(mm)
Working load(KN) Overload  (KN) Holding load (KN) Workinc
speed
(M/Min.)
Warping
head load
(KN)
Motor
Power  (KW)
AM2 AM3 AM2 AM3 AM2 AM3
DM-12.5 12.5 6.6 7.4 10.0 11.1 41.4 59.4 ≥9 3 3/1.2
DM-14 14 8.3 9.3 12.5 14.0 52.2 74.3 ≥9 4 4.3/1.7
DM-16 16 10.9 12.2 16.3 18.2 67.5 97.2 ≥9 4 4.3/1.7
DM-17.5 17.5 13.0 14.5 19.5 21.8 80.6 115.2 ≥9 8 4.3/1.7
DM-19 19 15.3 17.1 23.0 25.7 95.0 135.5 ≥9 10 8.5/3.5
DM-20.5 20.5 17.9 20.0 26.8 29.9 109.8 157.1 ≥9 10 8.5/3.5
DM-22 22 20.6 23.0 30.9 34.5 126.0 180.5 ≥9 15 8.5/3.5
DM-24 24 24.5 27.4 36.7 41.0 149.4 214.2 29 20 8.5/3.5
DM-26 26 28.7 32.1 43.1 48.2 175.1 250.2 ≥9 20 8.5/3.5
DM-28 28 33.3 37.2 50.0 55.9 202.1 288.9 29 20 11/11/7.5
DM-30 30 38.3 42.8 57.4 64.1 231.3 330.8 ≥9 30 11/11/7.5
DM-32 32 43.5 48.6 65.3 73.0 262.4 374.9 ≥9 30 16/16/11
DM-34 34 49.1 54.9 73.7 82.4 294.8 421.7 29 30 16/16/11
DM-36 36 55.1 61.6 82.6 92.3 329.4 472.5 ≥9 30 16/16/11
DM-38 61.4 68.6 92.1 102.9 365.4 522.0 ≥9 40 22/22/16
DM-40 40 68.0 76.0 102.0 114.0 403.2 576.0 ≥9 40 22/22/16
DM-42 42 75.0 83.8 112.5 125.7 441.5 630.0 29 50 22/22/16
DM-44 44 82.3 92.0 123.4 137.9 486.0 693.0 29 50 30/30/22
DM-46 46 89.9 100.5 134.9 150.8 526.5 756.0 ≥9 50 30/30/22
DM-48 48 97.9 109.4 146.9 164.2 571.5 814.5 ≥9 50 30/30/22
DM-50 50 106.3 118.8 159.4 178.1 616.5 882.0 ≥9 50 30/30/22
DM-52 52 114.9 128.4 172.4 192.7 666.0 949.5 ≥9 60 30/30/22
DM-54 54 123.9 138.5 185.9 207.8 715.5 1021.5 ≥9 60 30/30/22
DM-56 56 133.3 149.0 199.9 223.4 769.5 1093.5 ≥9 60 45/45/30
DM-58 58 143.0 159.8 214.5 239.7 814.5 1170.0 ≥9 60 45/45/30
DM-60 60 153.0 171.0 229.5 256.5 873.0 1246.5 29 80 45/45/30
DM-62 62 163.4 182.6 245.1 273.9 927.0 1323.0 ≥9 80 45/45/30
DM-64 64 174.1 194.6 261.1 291.8 985.5 1408.5 80 45/45/30
DM-66 66 185.1 206.9 277.7 310.4 1039.5 1485.0 ≥9 100 45/45/30
DM-68 68 196.5 219.6 294.8 329.5 1102.5 1575.0 ≥9 100 45/45/30
DM-70 70 208.3 232.8 312.4 349.1 1161.0 1660.5 29 100 60/60/45
DM-73 73 226.5 253.1 339.7 379.7 1255.5 1795.5 ≥9 100 60/60/45
DM-76 76 245.5 274.4 368.2 411.5 1354.5 1935.0 29 125 60/60/45
DM-78 78 258.6 289.0 387.9 433.5 1422.0 2025.0 ≥9 125 60160/45
DM-81 81 278.8 311.6 418.3 467.5 1521.0 2169.0 29 140 75/75/36
DM-84 84 299.9 335.2 449.8 502.7 1624.5 2322.0 ≥9 140 75/75/36
DM-87 87 321.7 359.5 482.5 539.3 1732.5 2475.0 ≥9 150 85/85/64
DM-90 90 344.3 384.8 516.4 577.1 1840.5 2628.0 ≥9 150 85/85/64
Hot Sales Products