Product Description
The Heavy-Duty Marine Anchor is engineered for superior holding power in deep-sea and high-current environments. Constructed from high-tensile steel, it features a robust design with precise dimensions (A, L, L1, R1, B, B1) tailored for stability and durability. Available in weights ranging from 300kg to 5000kg, this anchor suits vessels of all sizes, from small boats to large offshore ships. Each model includes detailed specifications for easy installation and optimal performance in sand, mud, or rocky seabeds.
Technical Specifications
| Code | A mm | L mm | L1 mm | R1 mm | B mm | B1 mm | NOMINAL WEIGHT(kg) |
|---|---|---|---|---|---|---|---|
| MS75300 | 1190 | 844 | 595 | 130 | 328 | 388 | 300 kg |
| MS75350 | 1250 | 890 | 625 | 137 | 344 | 408 | 350 kg |
| MS75400 | 1310 | 930 | 650 | 143 | 360 | 428 | 400 kg |
| MS75450 | 1360 | 970 | 675 | 149 | 376 | 444 | 450 kg |
| MS75500 | 1410 | 1000 | 700 | 154 | 390 | 460 | 500 kg |
| MS75600 | 1500 | 1060 | 745 | 164 | 414 | 490 | 600 kg |
| MS75700 | 1580 | 1120 | 785 | 172 | 436 | 516 | 700 kg |
| MS75800 | 1650 | 1170 | 820 | 180 | 456 | 540 | 800 kg |
| MS75900 | 1720 | 1220 | 855 | 188 | 474 | 560 | 900 kg |
| MS751000 | 1780 | 1260 | 885 | 194 | 490 | 580 | 1000 kg |
| MS751250 | 1910 | 1360 | 955 | 109 | 526 | 624 | 1250 kg |
| MS751500 | 2030 | 1450 | 1015 | 222 | 560 | 664 | 1500 kg |
| MS752250 | 2330 | 1650 | 1160 | 254 | 642 | 760 | 2250 kg |
| MS752500 | 2410 | 1710 | 1200 | 263 | 666 | 788 | 2500 kg |
| MS753000 | 2560 | 1820 | 1275 | 280 | 708 | 836 | 3000 kg |
| MS753500 | 2700 | 1920 | 1345 | 294 | 746 | 880 | 3500 kg |
| MS754000 | 2820 | 2000 | 1400 | 308 | 780 | 920 | 4000 kg |
| MS754500 | 2940 | 2080 | 1455 | 320 | 808 | 956 | 4500 kg |
| MS755000 | 3050 | 2150 | 1510 | 332 | 836 | 992 | 5000 kg |































