Product Description
The Cummins NTA855-M Series marine diesel engine is a robust and reliable choice for marine applications. Available in models NTA855-M350, NTA855-M400, and NTA855-M450, it features an in-line, water-cooled, four-stroke design. With different cylinder configurations (4-cylinder and 6-cylinder options), it offers displacements of 11.596L and 12.54L respectively. Turbocharged and intercooled, it delivers rated powers from 295kW to 368kW at 1800 rpm, ensuring ample power for various marine operations. It also boasts low fuel and oil consumption rates, making it an efficient and cost-effective solution.
Technical Specifications
| Item | Cummins NTA855-M Series Marine Diesel Engine | ||
|---|---|---|---|
| Model | NTA855-M350 | NTA855-M400 | NTA855-M450 |
| Type | In-line,water-cooled,four-stroke | ||
| Number of cylinders -bore ×stroke(mm) | 4-126×155 | 6-127×165 | |
| Displacement (L) | 11.596 | 12.54 | |
| Compression ratio | Turbocharged &intercooled | ||
| Rated power/speed (kW(Ps)/r/min) | 295(400)/1800 | 330(450)/1800 | 368(500)/1800 |
| Min.specific fuel consumption of external characteristics(g/kW ·h) | ≤191 | ||
| Oil consumption rate(g/kW ·h) | ≤0.5 | ||
| Idle speed | 650±50 r/min | ||
| Governor | Mechanical | ||
| Flywheel housing | SMechanic#14 | ||
| Certificates | ZC、CCS、EIAPP、China II | ||
| Dimension (L×W×H) (mm) | 1695×858×1385 | ||
| Dry weight(kg) | 1200 | ||































