Product Description
Yamaha’s 4-stroke outboard engines offer powerful, efficient, and reliable performance for all boat types. Ranging from 2.5HP (F2.5BMHS) to 300HP (F300DETX), they feature easy-start options, hydro tilt, and oil injection for low maintenance. High-thrust models like the F60FEHTL handle heavy loads, while the F200BETX adds power trim and tilt for precision control. Built tough and available in multiple colors, they ensure smooth operation in fresh or saltwater.
Technical Specifications
| FT Category |
60 Indicated Output |
G Product Generation |
EHD Functions |
Color Code | X Transom Height |
|---|---|---|---|---|---|
|
2-450 | A and up |
Starting
Control
Tilt system
Lubrication system
|
|
|
4 Stroke Outboard Engine
| 4 strokes | Engine Power |
| F2.5BMHS | 2.5HP |
| F4BMHS | 4HP |
| F4BMHL | 4HP |
| F6CMHS | 6HP |
| F6CMHL | 6HP |
| F9.9JMHS | 9.9HP |
| F20CMHL | 20HP |
| F20CEL | 20HP |
| F30BEHDL | 30HP |
| F30BETL | 30HP |
| F40FEHDL | 40HP |
| F40FETL | 40HP |
| F50HEHDL | 50HP |
| F50LETL | 50HP |
| F60FEHTL | 60HP |
| F60HETL | 60HP |
| F80DETX | 80HP |
| F90CETL | 90HP |
| F90CETX | 90HP |
| F100GETX | 100HP |
| F115BETX | 115HP |
| FL115BETX | 115HP |
| F115BEHTX | 115HP |
| F130AETX | 130HP |
| F150FETX | 150HP |
| FL150FETX | 150HP |
| F175AETX | 175HP |
| F200BETX | 200HP |
| FL200BETX | 200HP |
| F250HETX | 250HP |
| FL250HETX | 250HP |
| F300DETX | 300HP |
| FL300DETX | 300HP |































