| Technical data | 200 HP | 150 HP |
| Engine type: | Diesel,L4 | |
| Displacement | 2.0 L | |
| Intake: | Turbocharged,intercooled | |
| Torque | 400 Nm at 2500 rpm | |
| Power: | 200 HP at 4100 rpm | 150 HP at 4100 rpm |
| Fuel: | Diesel | |
| Weight: | 350 kg | |
| Alternator output: | 130 Amp | |
| Rig length | 25”or 33.4” | |
| Cooling: | Closed cooling circuit | |
| Starting: | Flectric | |
| Shift | Electro-hydraulic | |
| Clutch: | Hydraulic multi-friction plate | |
| Gear ratios: | 1.73:1 and 2.17:1 | |
| Dimancionc 125″laal I HW | 994x1880x678 mm | |

































